Annual Reports
Activities of the Foundation are summarized in each year's Annual Report, provided here.
| FY2024 | PDF format (16.1MB) |
|---|---|
| FY2023 | PDF format (7.45MB) |
| FY2022 | PDF format (20.5MB) |
| FY2021 | PDF format (3.73MB) |
| FY2020 | PDF format (3.52MB) |
| FY2019 | PDF format (2.84MB) |
| FY2018 | PDF format (16.0MB) |
| FY2017 | PDF format (11.3MB) |
| FY2016 | PDF format (12.0MB) |
| FY2015 | PDF format (21.39MB) |
| FY2014 | PDF format (7.33MB) |
| FY2013 | PDF format (22.87MB) |
| FY2012 | PDF format (5.42MB) |
